<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sean&#039;s Mental Walkabout</title>
	<atom:link href="http://dague.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://dague.net</link>
	<description>Various rambling thoughts from my personal corner of the internet</description>
	<lastBuildDate>Tue, 21 May 2013 00:13:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How an Idea becomes a Commit in OpenStack</title>
		<link>http://dague.net/2013/05/20/how-an-idea-becomes-a-commit-in-openstack/</link>
		<comments>http://dague.net/2013/05/20/how-an-idea-becomes-a-commit-in-openstack/#comments</comments>
		<pubDate>Tue, 21 May 2013 00:13:47 +0000</pubDate>
		<dc:creator>Sean Dague</dc:creator>
				<category><![CDATA[OpenStack]]></category>
		<category><![CDATA[openstack]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://dague.net/?p=3605</guid>
		<description><![CDATA[My talk from the OpenStack summit is now up on youtube, where I walked people through the process of getting your idea into OpenStack. A big part of the explanation is what&#8217;s going on behind the scenes with code reviews &#8230; <a href="http://dague.net/2013/05/20/how-an-idea-becomes-a-commit-in-openstack/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://dague.net/2011/01/21/100-years-of-ibm/"     class="crp_title">100 Years of IBM</a></li><li><a href="http://dague.net/2011/04/19/james-webb-increases-the-awesome/"     class="crp_title">James Webb increases the Awesome</a></li><li><a href="http://dague.net/2013/02/16/software-engineering-talk-at-vassar-college/"     class="crp_title">Software Engineering Talk at Vassar College</a></li><li><a href="http://dague.net/2012/06/20/avengers-intro-firefly-style/"     class="crp_title">Avengers Intro &#8211; Firefly Style</a></li><li><a href="http://dague.net/2012/01/18/the-day-the-lolcats-died/"     class="crp_title">The day the LOLcats died</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p>My talk from the OpenStack summit is now up on youtube, where I walked people through the process of getting your idea into OpenStack. A big part of the explanation is what&#8217;s going on behind the scenes with code reviews and our&nbsp;continuous&nbsp;integration system.</p>
<p><iframe width="640" height="360" src="http://www.youtube.com/embed/3zH6yL0js1M" frameborder="0" allowfullscreen></iframe></p>
<p>I&#8217;m hoping it pulls away some of the mystery of the process, and provides a more gentle on ramp to everything for new contributors. I&#8217;ll probably be giving some version of this again at future events, so feedback (here or on youtube) is appreciated.</p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://dague.net/2011/01/21/100-years-of-ibm/"     class="crp_title">100 Years of IBM</a></li><li><a href="http://dague.net/2011/04/19/james-webb-increases-the-awesome/"     class="crp_title">James Webb increases the Awesome</a></li><li><a href="http://dague.net/2013/02/16/software-engineering-talk-at-vassar-college/"     class="crp_title">Software Engineering Talk at Vassar College</a></li><li><a href="http://dague.net/2012/06/20/avengers-intro-firefly-style/"     class="crp_title">Avengers Intro &#8211; Firefly Style</a></li><li><a href="http://dague.net/2012/01/18/the-day-the-lolcats-died/"     class="crp_title">The day the LOLcats died</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://dague.net/2013/05/20/how-an-idea-becomes-a-commit-in-openstack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How puppet rescued my botched server install</title>
		<link>http://dague.net/2013/05/12/how-puppet-rescued-my-botched-server-install/</link>
		<comments>http://dague.net/2013/05/12/how-puppet-rescued-my-botched-server-install/#comments</comments>
		<pubDate>Sun, 12 May 2013 23:06:57 +0000</pubDate>
		<dc:creator>Sean Dague</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[puppet]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://dague.net/?p=3600</guid>
		<description><![CDATA[Saturday was a rainy day, so I decided to deal with switching out the root disk on my home server with an SSD that I purchased a couple weeks ago. It&#8217;s part of my quest to get all the root &#8230; <a href="http://dague.net/2013/05/12/how-puppet-rescued-my-botched-server-install/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://dague.net/2011/10/15/ubuntu-upgrade-solving-the-unresolvable-package-issue/"     class="crp_title">Ubuntu upgrade: solving the unresolvable package issue</a></li><li><a href="http://dague.net/2010/11/21/the-too-informed-patient/"     class="crp_title">The too informed patient</a></li><li><a href="http://dague.net/2010/05/31/why-im-excited-for-google-tv/"     class="crp_title">Why I&#8217;m excited for Google TV</a></li><li><a href="http://dague.net/2011/07/23/standing-desk/"     class="crp_title">Standing Desk</a></li><li><a href="http://dague.net/2012/01/21/things-we-sometimes-forget/"     class="crp_title">Things we sometimes forget</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p>Saturday was a rainy day, so I decided to deal with switching out the root disk on my home server with an SSD that I purchased a couple weeks ago. It&#8217;s part of my quest to get all the root disks of my machines off spinning media. My home server was a build from parts machine, that&#8217;s long enough in the tooth that it won&#8217;t boot from USB. So I found a stack of CDRs upstairs, of equally dubious age, burned an Ubuntu 12.10 server iso, and started the install.</p>
<p>Things were chugging along quite well until the installer was supposed to install additional packages. Then it bombed out (I blame the ancient CDRs). I was able to get it to at least install grub, and get the thing to boot back onto the network.</p>
<p>What I found myself with was a super minimal install. It didn&#8217;t yet have a normal sources.list, it didn&#8217;t have openssh-server, it didn&#8217;t have ssh client even, it didn&#8217;t have any of the normal even minimal server install tools. I had about 30 minutes of manual to typing to get the base apt repo in, and get me so I could ssh in from upstairs to drive the rest of the process.</p>
<p><strong>Boostrapping a Puppet Master</strong></p>
<p>This is the machine that&#8217;s my puppet master. I had a copy of the oldroot over in one of my software raid arrays, so the moment I got that mounted, I dumped over the /etc/puppet this machine should have, and tried to just puppet my way up the rest of the way. I&#8217;d been on a month long kick to puppetize my home infrastructure, so this was a promising direction.</p>
<p>It turns out puppet up from nothing is a little harder when you are the puppetmaster, and dnsserver for the network as well. <img src='http://dague.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  So it was about another 30 minutes of manually installing what was needed to get my puppetmaster started. Once that was up, I managed to get the first puppet agent run in, and it was epic. 45 minutes chugging away pulling down all the policies I needed, applying packages and configs, all the kind of magic that prevented me from spending my whole day trying to figure out how I had this server setup before.</p>
<p>It also showed me where my policy had holes. I&#8217;ve got xfs filesystems now, so xfsprogs need to be in the base case. My libvirt setup didn&#8217;t actually install kvm, but in the super minimal install, that wasn&#8217;t there. I hadn&#8217;t gotten around to managing my openvpn server yet, that&#8217;s in there now.</p>
<p><strong>If I was to do it again&#8230;</strong></p>
<p>One thing I really need is both a puppet and puppetmaster bootstrapping script. Using puppet to manage your puppetmaster is cool and all, but there is a bit of snake eating it&#8217;s own tail to get you started that required a little more manual command slinging than I liked.</p>
<p>But, had I not had so much of my server policy encoded in puppet, I&#8217;d still be typing commands now to get that box up and running. So I&#8217;m sold on the whole process, even for a smallish IT environment, like a few home servers and remote guests.</p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://dague.net/2011/10/15/ubuntu-upgrade-solving-the-unresolvable-package-issue/"     class="crp_title">Ubuntu upgrade: solving the unresolvable package issue</a></li><li><a href="http://dague.net/2010/11/21/the-too-informed-patient/"     class="crp_title">The too informed patient</a></li><li><a href="http://dague.net/2010/05/31/why-im-excited-for-google-tv/"     class="crp_title">Why I&#8217;m excited for Google TV</a></li><li><a href="http://dague.net/2011/07/23/standing-desk/"     class="crp_title">Standing Desk</a></li><li><a href="http://dague.net/2012/01/21/things-we-sometimes-forget/"     class="crp_title">Things we sometimes forget</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://dague.net/2013/05/12/how-puppet-rescued-my-botched-server-install/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Modafinil Is Wall Street’s New Drug of Choice &#8212; New York Magazine</title>
		<link>http://dague.net/2013/04/07/modafinil-is-wall-streets-new-drug-of-choice-new-york-magazine/</link>
		<comments>http://dague.net/2013/04/07/modafinil-is-wall-streets-new-drug-of-choice-new-york-magazine/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 22:23:42 +0000</pubDate>
		<dc:creator>Sean Dague</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dague.net/?p=3597</guid>
		<description><![CDATA[Modafinil, which is marketed as Provigil in the United States, was first approved by the FDA in 1998 for the treatment of narcolepsy, but since then it’s become better known as a nootropic, a “smart drug,” especially among entrepreneurs. More &#8230; <a href="http://dague.net/2013/04/07/modafinil-is-wall-streets-new-drug-of-choice-new-york-magazine/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://dague.net/2011/03/09/discover-people-don%e2%80%99t-know-when-they%e2%80%99re-lying-to-themselves/"     class="crp_title">Discover: People don’t know when they’re lying to&hellip;</a></li><li><a href="http://dague.net/2010/08/06/the-probable-regional-extinction-of-the-little-brown-bat/"     class="crp_title">The probable regional extinction of the little brown bat</a></li><li><a href="http://dague.net/2010/06/18/maker-culture-on-commonwealth-club/"     class="crp_title">Maker Culture on Commonwealth Club</a></li><li><a href="http://dague.net/2010/07/14/saving-the-cougar-ace/"     class="crp_title">Saving the Cougar Ace</a></li><li><a href="http://dague.net/2010/07/04/fish-custard-and-the-year-of-doctor-who/"     class="crp_title">Fish Custard and the year of Doctor Who</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<blockquote><p>Modafinil, which is marketed as Provigil in the United States, was first approved by the FDA in 1998 for the treatment of narcolepsy, but since then it’s become better known as a nootropic, a “smart drug,” especially among entrepreneurs. More recently, it has attracted traders like Borden who don’t just need a pick-me-up to get through a deadline; they need to be on, without a break, for months, even years at a time.</p>
<p>via <a href="http://nymag.com/news/intelligencer/modafinil-2013-4/#print">Modafinil Is Wall Street’s New Drug of Choice &#8212; New York Magazine</a>.</p></blockquote>
<p>It reminds me a lot of <a href="http://en.wikipedia.org/wiki/A_Deepness_in_the_Sky">A Deepness in the Sky</a>, minus the giant spider aliens.</p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://dague.net/2011/03/09/discover-people-don%e2%80%99t-know-when-they%e2%80%99re-lying-to-themselves/"     class="crp_title">Discover: People don’t know when they’re lying to&hellip;</a></li><li><a href="http://dague.net/2010/08/06/the-probable-regional-extinction-of-the-little-brown-bat/"     class="crp_title">The probable regional extinction of the little brown bat</a></li><li><a href="http://dague.net/2010/06/18/maker-culture-on-commonwealth-club/"     class="crp_title">Maker Culture on Commonwealth Club</a></li><li><a href="http://dague.net/2010/07/14/saving-the-cougar-ace/"     class="crp_title">Saving the Cougar Ace</a></li><li><a href="http://dague.net/2010/07/04/fish-custard-and-the-year-of-doctor-who/"     class="crp_title">Fish Custard and the year of Doctor Who</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://dague.net/2013/04/07/modafinil-is-wall-streets-new-drug-of-choice-new-york-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shatner vs. Gorn the rematch</title>
		<link>http://dague.net/2013/04/06/shatner-vs-gorn-the-rematch/</link>
		<comments>http://dague.net/2013/04/06/shatner-vs-gorn-the-rematch/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 01:55:33 +0000</pubDate>
		<dc:creator>Sean Dague</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dague.net/?p=3594</guid>
		<description><![CDATA[STAR TREK: THE VIDEO GAME &#8212; Shatner vs. Gorn Trailer &#8211; YouTube. &#8230; love it.<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://dague.net/2010/05/26/innovation-in-low-ip-industries/"     class="crp_title">Innovation in low IP industries</a></li><li><a href="http://dague.net/2010/12/14/openkinect-keyboard-anywhere/"     class="crp_title">OpenKinect &#8211; Keyboard Anywhere</a></li><li><a href="http://dague.net/2011/01/21/100-years-of-ibm/"     class="crp_title">100 Years of IBM</a></li><li><a href="http://dague.net/2010/05/28/feynman-on-fire/"     class="crp_title">Feynman on Fire</a></li><li><a href="http://dague.net/2010/08/04/the-daily-show-comes-to-rhinebeck/"     class="crp_title">The Daily Show comes to Rhinebeck</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p><a href="https://www.youtube.com/watch?v=4hnBp7x2QAE&amp;feature=youtu.be">STAR TREK: THE VIDEO GAME &#8212; Shatner vs. Gorn Trailer &#8211; YouTube</a>.</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/4hnBp7x2QAE&amp;feature=youtu.be" /><param name="wmode" value="transparent" /><embed src="http://www.youtube.com/v/4hnBp7x2QAE&amp;feature=youtu.be" height="350" width="425" type="application/x-shockwave-flash" /></object></p>
<p>&#8230; love it.</p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://dague.net/2010/05/26/innovation-in-low-ip-industries/"     class="crp_title">Innovation in low IP industries</a></li><li><a href="http://dague.net/2010/12/14/openkinect-keyboard-anywhere/"     class="crp_title">OpenKinect &#8211; Keyboard Anywhere</a></li><li><a href="http://dague.net/2011/01/21/100-years-of-ibm/"     class="crp_title">100 Years of IBM</a></li><li><a href="http://dague.net/2010/05/28/feynman-on-fire/"     class="crp_title">Feynman on Fire</a></li><li><a href="http://dague.net/2010/08/04/the-daily-show-comes-to-rhinebeck/"     class="crp_title">The Daily Show comes to Rhinebeck</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://dague.net/2013/04/06/shatner-vs-gorn-the-rematch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bitcoin might not be a currency</title>
		<link>http://dague.net/2013/04/06/bitcoin-might-not-be-a-currency/</link>
		<comments>http://dague.net/2013/04/06/bitcoin-might-not-be-a-currency/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 00:19:24 +0000</pubDate>
		<dc:creator>Sean Dague</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dague.net/?p=3591</guid>
		<description><![CDATA[There are a couple of reasons why the bubble is sure to burst. The first is just that it’s a bubble, and any chart which looks like the one at the top of this post is bound to end in &#8230; <a href="http://dague.net/2013/04/06/bitcoin-might-not-be-a-currency/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://dague.net/2011/09/02/the-seeds-of-psychohistory/"     class="crp_title">The Seeds of Psychohistory?</a></li><li><a href="http://dague.net/2010/10/22/vmwares-new-stand/"     class="crp_title">VMWare&#8217;s new stand</a></li><li><a href="http://dague.net/2011/10/13/rip-dennis-ritchie/"     class="crp_title">RIP Dennis Ritchie</a></li><li><a href="http://dague.net/2012/01/11/is-google-just-another-chrome/"     class="crp_title">Is Google+ just another Chrome?</a></li><li><a href="http://dague.net/2010/11/21/its-time-to-rethink-the-tsa/"     class="crp_title">It&#8217;s time to rethink the TSA</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<blockquote><p>There are a couple of reasons why the bubble is sure to burst. The first is just that it’s a bubble, and any chart which looks like the one at the top of this post is bound to end in tears at some point. But there’s a deeper reason, too — which is that bitcoins are an uncomfortable combination of commodity and currency. The commodity value of bitcoins is rooted in their currency value, but the more of a commodity they become, the less useful they are as a currency.</p>
<p>via <a href="https://medium.com/money-banking/2b5ef79482cb">The Bitcoin Bubble and the Future of Currency — Money &amp; Banking — Medium</a>.</p></blockquote>
<p>Definitely one of the best articles I&#8217;ve read on Bitcoin. I think the idea of bitcoin as commodity actually makes a lot more sense, given that it&#8217;s an artificially constrained resource that&#8217;s &#8220;mined&#8221;.</p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://dague.net/2011/09/02/the-seeds-of-psychohistory/"     class="crp_title">The Seeds of Psychohistory?</a></li><li><a href="http://dague.net/2010/10/22/vmwares-new-stand/"     class="crp_title">VMWare&#8217;s new stand</a></li><li><a href="http://dague.net/2011/10/13/rip-dennis-ritchie/"     class="crp_title">RIP Dennis Ritchie</a></li><li><a href="http://dague.net/2012/01/11/is-google-just-another-chrome/"     class="crp_title">Is Google+ just another Chrome?</a></li><li><a href="http://dague.net/2010/11/21/its-time-to-rethink-the-tsa/"     class="crp_title">It&#8217;s time to rethink the TSA</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://dague.net/2013/04/06/bitcoin-might-not-be-a-currency/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Easy Planet 1.1 released</title>
		<link>http://dague.net/2013/03/20/easy-planet-1-1-released/</link>
		<comments>http://dague.net/2013/03/20/easy-planet-1-1-released/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 11:31:11 +0000</pubDate>
		<dc:creator>Sean Dague</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[easyplanet]]></category>
		<category><![CDATA[module]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://dague.net/?p=3588</guid>
		<description><![CDATA[We lost a few features moving mhvlug.org from Drupal 6 to Drupal 7, as modules just didn&#8217;t exist. One of the ones I missed the most was the Planet function provided by UD Planet. This was an extremely simple to &#8230; <a href="http://dague.net/2013/03/20/easy-planet-1-1-released/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://dague.net/2010/08/03/scratching-an-itch/"     class="crp_title">Scratching an itch</a></li><li><a href="http://dague.net/2011/10/12/node-announce/"     class="crp_title">Node Announce</a></li><li><a href="http://dague.net/2011/03/13/weekend-hacking-much-progress/"     class="crp_title">Weekend hacking&#8230; much progress</a></li><li><a href="http://dague.net/2010/12/31/upcoming-talk-building-a-community-site-with-drupal/"     class="crp_title">Upcoming Talk: Building a Community Site with Drupal</a></li><li><a href="http://dague.net/2011/11/13/our-planet/"     class="crp_title">Our Planet</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p>We lost a few features moving mhvlug.org from Drupal 6 to Drupal 7, as modules just didn&#8217;t exist. One of the ones I missed the most was the Planet function provided by <a href="http://drupal.org/project/udplanet">UD Planet.</a> This was an extremely simple to use module that let you have an attractive Planet (a collection of user blogs) on your Drupal site. The original authors of the module have long since gone inactive. So this past weekend I decided to just port it to D7 and be done with it. It took about 8 hours, and now we have <a href="http://drupal.org/project/easyplanet">Easy Planet</a>!</p>
<p>Easy Planet 1.1 is now out. This is a straight port of UD Planet to D7. The only functionality which isn&#8217;t there is the disabling of aggregator menu items, which I&#8217;m not convinced was a good idea in the first place. It&#8217;s live on <a href="http://mhvlug.org/planet">http://mhvlug.org/planet</a>, for anyone that wants to see what it looks like.</p>
<p>One of the most important things to me was smooth transition from UD Planet installation. Because mhvlug.org was a D6 -&gt; D7 migration, I still had udplanet tables and settings in my database. I wanted the experience of easyplanet to be: turn it on, all your stuff is back. I managed to get it there last night, so I&#8217;d be extremely interested in others that are moving from UD Planet -&gt; Easy Planet to make sure it&#8217;s as seamless for them.</p>
<p>For more info, and to download the code, check out the <a href="http://drupal.org/project/easyplanet">project site</a>.</p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://dague.net/2010/08/03/scratching-an-itch/"     class="crp_title">Scratching an itch</a></li><li><a href="http://dague.net/2011/10/12/node-announce/"     class="crp_title">Node Announce</a></li><li><a href="http://dague.net/2011/03/13/weekend-hacking-much-progress/"     class="crp_title">Weekend hacking&#8230; much progress</a></li><li><a href="http://dague.net/2010/12/31/upcoming-talk-building-a-community-site-with-drupal/"     class="crp_title">Upcoming Talk: Building a Community Site with Drupal</a></li><li><a href="http://dague.net/2011/11/13/our-planet/"     class="crp_title">Our Planet</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://dague.net/2013/03/20/easy-planet-1-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chromebook Experiment</title>
		<link>http://dague.net/2013/03/09/chromebook-experiment/</link>
		<comments>http://dague.net/2013/03/09/chromebook-experiment/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 00:12:36 +0000</pubDate>
		<dc:creator>Sean Dague</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dague.net/?p=3584</guid>
		<description><![CDATA[Last week I bought myself one of the Samsung Arm Chromebooks. My theory is that when at conferences this is a nice form factor, light, with a good keyboard for taking notes (interactive etherpad is a key piece of OpenStack &#8230; <a href="http://dague.net/2013/03/09/chromebook-experiment/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://dague.net/2010/07/29/a-plea-for-an-open-android-eink-tablet-for-astronomy/"     class="crp_title">A plea for an open android eink tablet for Astronomy</a></li><li><a href="http://dague.net/2011/01/23/drupal-camp-western-mass/"     class="crp_title">Drupal Camp Western Mass</a></li><li><a href="http://dague.net/2013/02/16/software-engineering-talk-at-vassar-college/"     class="crp_title">Software Engineering Talk at Vassar College</a></li><li><a href="http://dague.net/2011/03/12/kindle-interupted/"     class="crp_title">Kindle Interupted</a></li><li><a href="http://dague.net/2012/09/07/2-gigs-of-data/"     class="crp_title">2 Gigs of Data</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p>Last week I bought myself one of the Samsung Arm Chromebooks. My theory is that when at conferences this is a nice form factor, light, with a good keyboard for taking notes (interactive etherpad is a key piece of OpenStack design summits), that&#8217;s going to last a conference day. It&#8217;s also super cheap, so if anything happens to it, I don&#8217;t care.</p>
<p>Unlike a phone/tablet, this still means I have sane ssh access, and possibly able to still do code through an ssh connection to a server somewhere. We&#8217;ll see how the experiment holds up over the next month or so.</p>
<p>Honestly, the thing that&#8217;s going to give me the biggest headache is the touchpad, which is actually pretty good. But I&#8217;m someone that has 10+ years of muscle memory on the Thinkpad track point, and I don&#8217;t think I&#8217;ll ever get more than tolerant of touchpads.</p>
<div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://dague.net/2010/07/29/a-plea-for-an-open-android-eink-tablet-for-astronomy/"     class="crp_title">A plea for an open android eink tablet for Astronomy</a></li><li><a href="http://dague.net/2011/01/23/drupal-camp-western-mass/"     class="crp_title">Drupal Camp Western Mass</a></li><li><a href="http://dague.net/2013/02/16/software-engineering-talk-at-vassar-college/"     class="crp_title">Software Engineering Talk at Vassar College</a></li><li><a href="http://dague.net/2011/03/12/kindle-interupted/"     class="crp_title">Kindle Interupted</a></li><li><a href="http://dague.net/2012/09/07/2-gigs-of-data/"     class="crp_title">2 Gigs of Data</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://dague.net/2013/03/09/chromebook-experiment/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Years of MHVLUG</title>
		<link>http://dague.net/2013/03/05/10-years-of-mhvlug/</link>
		<comments>http://dague.net/2013/03/05/10-years-of-mhvlug/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 12:53:50 +0000</pubDate>
		<dc:creator>Sean Dague</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[anniversary]]></category>
		<category><![CDATA[mhvlug]]></category>
		<category><![CDATA[opensource]]></category>

		<guid isPermaLink="false">http://dague.net/?p=3577</guid>
		<description><![CDATA[10 years ago today I was on a plane, back from Portland, Oregon, to experiment on something new. For the previous 3 months I&#8217;d been working towards a kickoff for a local Linux Users Group. We had a venue: the &#8230; <a href="http://dague.net/2013/03/05/10-years-of-mhvlug/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://dague.net/2011/08/04/100-mhvlug-meetings/"     class="crp_title">100 MHVLUG Meetings</a></li><li><a href="http://dague.net/2011/01/24/how-to-keep-a-group-vibrant/"     class="crp_title">How to keep a group vibrant</a></li><li><a href="http://dague.net/2011/06/21/arduino-palooza/"     class="crp_title">Arduino-palooza</a></li><li><a href="http://dague.net/2012/02/10/centers-of-gravity/"     class="crp_title">Centers of Gravity</a></li><li><a href="http://dague.net/2010/12/08/getting-feedback-via-survey-always-eye-openning/"     class="crp_title">Getting feedback via survey, always eye openning</a></li></ul></div>]]></description>
				<content:encoded><![CDATA[<p><a href="http://dague.net/2013/03/05/10-years-of-mhvlug/logo-white/" rel="attachment wp-att-3580"><img class=" wp-image-3580 alignright" alt="logo-white" src="http://dague.net/wp-content/uploads/2013/03/logo-white.png" width="229" height="252" /></a>10 years ago today I was on a plane, back from Portland, Oregon, to experiment on something new. For the previous 3 months I&#8217;d been working towards a kickoff for a local Linux Users Group.</p>
<p>We had a venue: the Mid Hudson Library System Auditorium. We had a date and time:  Wed the 5th of March, 6pm. We had a speaker: Michael Kaegler talking on Linux Firewalling. We had a mailing list and a website, and could clearly see there was interest in the group. But we&#8217;d never had a meeting, so this was the moment of truth.</p>
<p>But I was on a plane, racing to get back for the meeting. A month prior my job had changed, I&#8217;d started working on <a href="http://openhpi.org/">OpenHPI</a>, and I&#8217;d picked up some standards work, and that meant a trip out of Portland for a 2 day standards meeting with a lot of Intel folks. I managed to get a flight which &#8220;should&#8221; get me back in time, but I had a plan B to have a Mike Salerno kick off the meeting in my absence. I landed at 5:15, was in my car by 5:30. The meeting was at least 35 minutes away, and there was traffic. Plan B was going to have to be good enough.</p>
<p>When I walked in the door I was blown away. The room was packed! There were at least 35 folks when I arrived, and over the course of the meeting it grew to 50. Wow. I was hoping that it would be more than just me and a few coworkers, but never had I imagined this. I wondered how long this experiment would run, fully imagining that after two years we&#8217;d run out of steam and interest and move on.</p>
<p>It&#8217;s been 10 years, and <a href="http://mhvlug.org">MHVLUG</a> is still running strong, better than ever.</p>
<p>For everyone that was part of our first decade, making MHVLUG successful: Thank You. This is a community first, and it&#8217;s the people that make this awesome.</p>
<p>For everyone that hasn&#8217;t checked us out yet, our 10th Anniversary meeting is tomorrow. We&#8217;re going to be talking about: <a href="http://mhvlug.org/meetings/2013/10th-anniversary-meeting-linux-where-you-least-expect-it">Linux where you least expect it</a>. There will be cake, coffee, and conversation. There will be time for socializing and mixing, to become part of this dynamic community. Join us as we start decade number two.</p>
