<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sniffing Oregon Scientific Weather Sensor Data</title>
	<atom:link href="http://dague.net/2010/02/25/sniffing-oregon-scientific-weather-sensor-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://dague.net/2010/02/25/sniffing-oregon-scientific-weather-sensor-data/</link>
	<description>Various rambling thoughts from my personal corner of the internet</description>
	<lastBuildDate>Fri, 03 Sep 2010 01:18:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Sean Dague</title>
		<link>http://dague.net/2010/02/25/sniffing-oregon-scientific-weather-sensor-data/comment-page-1/#comment-24578</link>
		<dc:creator>Sean Dague</dc:creator>
		<pubDate>Fri, 26 Feb 2010 11:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://dague.net/2010/02/25/sniffing-oregon-scientific-weather-sensor-data/#comment-24578</guid>
		<description>It seems pretty quick.  There is a heyu daemon running in the background, and it&#039;s pulling off data as it sees it on the usb interface.  The oregon scientific sensors seem to be sending out their updates about every 40 seconds, so the latency is just because they only send updates so often.</description>
		<content:encoded><![CDATA[<p>It seems pretty quick.  There is a heyu daemon running in the background, and it&#8217;s pulling off data as it sees it on the usb interface.  The oregon scientific sensors seem to be sending out their updates about every 40 seconds, so the latency is just because they only send updates so often.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: porkchop</title>
		<link>http://dague.net/2010/02/25/sniffing-oregon-scientific-weather-sensor-data/comment-page-1/#comment-24555</link>
		<dc:creator>porkchop</dc:creator>
		<pubDate>Fri, 26 Feb 2010 04:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://dague.net/2010/02/25/sniffing-oregon-scientific-weather-sensor-data/#comment-24555</guid>
		<description>What kind of latency is there on these commands? Does heyu have to wait long to get a frame from each sensor?</description>
		<content:encoded><![CDATA[<p>What kind of latency is there on these commands? Does heyu have to wait long to get a frame from each sensor?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
