<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Graphing with Gruff</title>
	<atom:link href="http://dague.net/2008/02/17/graphing-with-gruff/feed/" rel="self" type="application/rss+xml" />
	<link>http://dague.net/2008/02/17/graphing-with-gruff/</link>
	<description>Various rambling thoughts from my personal corner of the internet</description>
	<pubDate>Sat, 30 Aug 2008 15:54:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Sean&#8217;s Mental Walkabout &#187; Blog Archive &#187; Publishing my first gem: thermostat 0.0.2</title>
		<link>http://dague.net/2008/02/17/graphing-with-gruff/#comment-759</link>
		<dc:creator>Sean&#8217;s Mental Walkabout &#187; Blog Archive &#187; Publishing my first gem: thermostat 0.0.2</dc:creator>
		<pubDate>Tue, 11 Mar 2008 12:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://dague.net/2008/02/17/graphing-with-gruff/#comment-759</guid>
		<description>[...] When not working on OpenSim, I&#8217;ve been doing a bunch of random side projects in Ruby.&#38;nbsp; One of the more recent ones has been a more advanced control and monitoring tool for my thermostat. [...]</description>
		<content:encoded><![CDATA[<p>[...] When not working on <a href="http://opensimulator.org">OpenSim</a>, I&#8217;ve been doing a bunch of random side projects in Ruby.&amp;nbsp; One of the more recent ones has been a more advanced control and monitoring tool for my thermostat. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
